
| "Agrotehremont - 61" Co. - Products | |||||||||||||
| A SET OF BLADES FOR CUTTING MECHANISMS OF ENSILAGE COMPLETE - HARVESTER | |||||||||||||
| Machine Type | Catalogue № | Length (mm) | BLADES | ||||||||||
| Catalogue № | Quantity | ||||||||||||
| E 301 ; E 280 | 0203029540 | 2360 | B 10 A 10/2 "O" A 10/2 "И" |
27 2 1 |
|||||||||
| 0203028580 | 2308 | B 10 A 10/2 "И" |
26 3 |
||||||||||
| 0203137230 | 2308 | A 10 A 10/2 "И" |
26 3 |
||||||||||
| 0203137310 | 2360 | A 10 A 10/2 "O" A 10/2 "И" |
27 2 1 |
||||||||||
| 0203137560 | 2308 | C 10 A 10/2 "И" |
26 3 |
||||||||||
| 0203137640 | 2380 | C 10 A 10/2 "O" A 10/2 "И" |
27 2 1 |
||||||||||
| E 280 ; E 281 C | 0203139730 | 4415 | Д 18 | 57 | |||||||||
| BLADES FOR CUTTING MACHINES | |||||||||||||
| For cutting machines of: | Type | Catalogue № | |||||||||||
| KIR - 1.5 | Blade | 1570306 | |||||||||||
| КIR - 1.5M | Blade | 04020003 | |||||||||||
| SK - 5 | Pawl set Contra-blade |
P230 20 00 00 P230 20 00 02 |
|||||||||||
| BCS | Double pawl Contra-blade Blade |
15081991 X7 21466 |
|||||||||||
| Image - Here | |||||||||||||